Chemical Composition
| Grade AISI | Chemical Composition – Per cent | Nearest Equivalent Specification | |||||||||
| C Max | Mn Max | P Max | S Max | Si Max | Cr | Ni | Mo | Other Element | I.S. | En’ | |
| AUSTENITIC | |||||||||||
| 201 | 0.15 | 5.5/7.5 | 0.06 | 0.03 | 1 | 16.0/18.0 | 3.5/5.5 | - | - | - | - |
| 202 | 0.15 | 7.5/10 | 0.06 | 0.03 | 1 | 17.0/19.0 | 4.0/06 | - | - | - | - |
| 301 | 0.15 | 2.0max | 0.45 | 0.04 | 1 | 16.0/18.0 | 6.0/08 | - | - | 10Cr17Ni7 | - |
| 302 | 0.15 | 2 | 0.45 | 0.03 | 1 | 17.0/19.0 | 8.0/10.0 | - | E-4-3-4% | 07Cr18Ni9 | En-58A |
| 302HQ | 0.03 | 2 | 0.45 | 0.03 | 1 | 17.0/19.0 | 9.0/10.0 | - | CU:3-4.0 | - | - |
| 303 | 0.15 | 2 | 0.45 | 0.15min | 1 | 17.0/19.0 | 8.0/10.0 | - | E-4-1%max | 15Cr18Ni9 | En-58M |
| 303EHS | 0.15 | 2 | 0.02 | 0.3-0.33 | 1 | 17.0/19.0 | 8.0/10.0 | - | CU:1%Max | - | - |
| 304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0/20.00 | 8.0/10.0 | - | - | 04Cr18Ni10 | En-58E |
| 304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.0/20.00 | 8.0/10.0 | - | - | 02Cr18Ni11 | - |
| 304H.C | 0.05 | 2 | 0.045 | 0.03 | 1 | 18.0/20.00 | 8.5/9.5 | - | CU:2-2.50 | - | - |
| 308 | 0.02 | 2 | 0.04 | 0.03 | 1 | 18.0/20.00 | 10.0/12.0 | - | - | - | - |
| 308LER | 0.03 | 1.5/2.0 | 0.025 | 0.02 | 0.5 | 19.0/21.0 | 9.5/11.0 | - | - | - | - |
| 309 | 0.08 | 2.0max | 0.045 | 0.03 | 1 | 22.0/24.0 | 12.0/15.0 | - | - | 20Cr24Ni12 | - |
| 309LER | 0.02 | 1.5/2.5 | 0.02 | 0.015 | 0.5 | 23.0/25.0 | 12.0/14.0 | - | - | - | - |
| 309S | 0.2 | 2 | 0.045 | 0.03 | 1 | 22.0/24.0 | 12.0/15.0 | - | - | - | - |
| 310 | 0.03 | 2 | 0.045 | 0.03 | 1.5 | 24.0/26.0 | 19.0/22.0 | - | - | 10Cr25Ni12 | - |
| 310S | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.0/26.0 | 19.0/22.0 | - | - | - | - |
| 314 | 0.25 | 2 | 0.04 | 0.03 | 1.5to3 | 25.0/26.0 | 19.0/22.0 | - | - | - | - |
| 316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0/18.0 | 10.0/14.0 | 2.0/3.0 | - | 04Cr17Ni12Mo2 | En 58H |
| 316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.0/18.0 | 10.0/14.0 | 2.0/3.0 | - | 03Cr17Ni12Mo2 | - |
| 316LER | 0.02 | 1.5/2.0 | 0.02 | 0.02 | 0.5 | 18.0/20.0 | 12.0/14.0 | 2.0/2.75 | - | - | - |
| 316LER | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0/18.0 | 10.0/14.0 | 2.0/3.0 | Ti5xCmin | - | - |
| 317 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0/20.0 | 11.0/15.0 | 3.0/40 | - | - | |
| 317L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.0/20.0 | 11.0/15.0 | 3.0/40 | N:100/0.22 | - | - |
| 317LN | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.0/20.0 | 11.0/15.0 | 3.0/40 | N:100/0.22 | - | - |
| 321 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0/19.0 | 9.0/12.0 | - | Ti5xCmin | 04Cr18Ni10Ti20 | En-58C |
| 347 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0/19.0 | 9.0/12.0 | - | Nb/Ta10xCmin | 04Cr18Ni10Nb-40 | En-58G |
| 904 L | 0.02 | 2 | 0.045 | 0.035 | 1 | 19.0/23.0 | 23.0/28.0 | 40-50 | CU1-12 | - | - |
| FERRITIC | |||||||||||
| 410 | 0.15 | 0.15 | 0.04 | 0.03 | 1 | 11.50/13.5 | 0.6 | - | - | 12Cr13 | En-56A |
| 416 | 0.15 | 0.15 | 0.06 | 0.15min | 1 | 12.0/14.0 | 1.25/2.50 | - | - | - | - |
| 420 | 0.15min | 0.15min | 0.04 | 0.03 | 1 | 12.0/14.0 | 0.6 | - | - | - | En-56C&D |
| 430 | 0.12 | 0.12 | 0.04 | 0.03 | 1 | 16.0/18.0 | 0.6 | - | - | 07Cr17 | En-60 |
| 430L | 0.03 | 0.03 | 0.04 | 0.03 | 1 | 16.0/18.0 | 0.6 | - | - | - | - |
| 430F | 0.12 | 0.12 | 0.06 | 0.15min | 1 | 16.0/18.0 | 0.6 | - | - | - | - |
| 431 | 0.2 | 0.2 | 0.04 | 0.03 | 1 | 15.0/17.0 | 1.25/2.50 | - | - | - | En-57 |
| 17.4-PH | 0.07 | 0.07 | 0.04 | 0.03 | 1 | 15.0/17.0 | 3.0/5.0 | - | NB:0.15/0.45 | - | - |
| DUPLEX | |||||||||||
| 1905 | 0.03 | 1.2/1.8 | 0.04 | 0.03 | 1.2/2 | 18.0/19.0 | 4.3/5.2 | 2.5/3 | N:0.5/0.10 | - | - |
| 2205 | 0.03 | 2 | 0.03 | 0.02 | 1 | 21.0/23.0 | 4.5/6.5 | 2.5/3 | N:0.8/0.20 | - | - |
| 2506 | 0.08 | 1 | 0.04 | 0.03 | 0.75 | 26.0/28.0 | 4/5 | 1.3/2 | - | - | - |
Hi! Simply click below and type your query.
Our experts will reply you very soon.